| £475.00 |
Availability of Penybryn Cottage
How to book:
Choose your dates from the table below and then email or phone us to request a booking. For availability of individual weeks, please check the calendar on the right. For prices, please check the pricing table below. For Caban availability and prices, please go to the main menu and click on ‘The Caban’.
Telephone: 01341 422094 or 07881677029
You can also book through Airbnb at https://airbnb.com/h/penybryn-cottage-in-the-hills

Short Breaks Information
3 and 4 night weekend and mid-week breaks are sometimes offered out of season and upon enquiry. Peak season weeks only at very short notice, where there is still availability.
Cottage 2026-27 prices
| Cottage – Week Start / End | 7 nights Sat. start | 4 nights (any) |
|---|---|---|
| Jul 25-Aug 1 | £1200.00 | |
| Aug 1-8 | £1200.00 | |
| Aug 8-15 | £1200.00 | |
| Aug 15-22 | £1200.00 | |
| Aug 22-29 | £1200.00 | |
| Aug 29-Sep 5 | £875.00 | |
| Sep 5-12 | £850.00 | |
| Sep 12-19 | £850.00 | |
| Sep 19-26 | £850.00 | |
| Sep 26-Oct 3 | £750.00R | |
| Oct 3-10 | £750.00R | |
| Oct 10-17 | £750.00R | |
| Oct 17-24 | £750.00R | |
| Oct 24-31 | £875.00 | |
| Oct 31-Nov 7 | £720.00 | £425.00 |
| Nov 7-14 | £675.00 | £425.00 |
| Nov 14-21 | £675.00 | £425.00 |
| Nov 21-28 | £675.00 | £425.00 |
| Nov 28-Dec 5 | £675.00 | £425.00 |
| Dec 5-12 | £675.00 | £425.00 |
| Dec 12-19 | £675.00 | £425.00 |
| Dec 21-28 (Christmas) | £850.00 | N/A |
| Dec 28-Jan 4 (New Year) | £850.00 | N/A |
| Jan 4-9 2027 (5 nights) | £500.00 | £425.00 |
| Jan 9-16 | £750.00 | £425.00 |
| Jan 16-23 | £750.00 | £425.00 |
| Jan 23-30 | £750.00 | £425.00 |
| Jan 30-Feb 6 | £750.00 | £425.00 |
| Feb 6-13 | £800.00 | £425.00 |
| Feb 13-20 | £850.00 | N/A |
| Feb 20-27 | £750.00 | £425.00 |
| Feb 27-Mar 6 | £750.00 | £425.00 |
| Mar 6-13 | £775.00 | N/A |
| Mar 13-20 | £775.00 | N/A |
| Mar 20-27 | £775.00 | N/A |
| Mar 27-Apr 3 | £900.00 | N/A |
| Apr 3-10 | £875.00 | N/A |
| Apr 10-17 | £775.00 | N/A |
| Apr 17-24 | £775.00 | N/A |
| Apr 24-May 1 | £800.00 | N/A |
| May 1-8 | £850.00 | N/A |
| May 8-15 | £800.00 | N/A |
| May 15-22 | £800.00 | N/A |
| May 22-29 | £800.00 | N/A |
| May 29-Jun 5 | £950.00 | N/A |
| Jun 5-11 | £825.00 | N/A |
| Jun 11-19 | £825.00 | N/A |
| Jun 19-26 | £825.00 | N/A |
| Jun 26-Jul 3 | £825.00 | N/A |
| Jul 3-10 | £900.00 | N/A |
| Jul 10-17 | £975.00 | N/A |
| Jul 17-24 | £1100.00 | N/A |
| Jul 24-31 | £1200.00 | N/A |
| Jul 31-Aug 7 | £1200.00 | N/A |
| Aug 7-14 | £1200.00 | N/A |
| Aug 14-21 | £1200.00 | N/A |
| Aug 21-28 | £1200.00 | N/A |
| Aug 28-Sept 4 | £975.00 | N/A |
| Sept 4-11 | £875.00 | N/A |
| Sept 11-18 | £850.00 | N/A |
| Sept 18-25 | £850.00 | N/A |
| Sept 25-Oct 2 | £850.00 | N/A |
| Oct 2-9 | £790.00 | N/A |
| Oct 9-16 | £790.00 | N/A |
| Oct 16-23 | £790.00 | N/A |
| Oct 23-30 | £850.00 | N/A |
| Oct 30-Nov 6 | £750.00 | £490.00 |
| Nov 6-13 | £720.00 | £490.00 |
| Nov 13-20 | £720.00 | £490.00 |
| Nov 20-27 | £720.00 | £490.00 |
| Nov 27-Dec 4 | £720.00 | £490.00 |
| Dec 4-11 | £720.00 | £475.00 |
| Dec 11-18 | £720.00 | £475.00 |
| Dec 22-29 | £890.00 | N/A |
| Dec 29-Jan 5 2028 | £890.00 | N/A |
Cottage availability
Available
Booked
Changeover
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
